Amount Per Serving | % DV | |
---|---|---|
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Calcium (as Calcium carbonate) | 500 mg | 50% |
Magnesium (as Magnesium oxide) | 25 mg | 6% |
Zinc (as Zinc oxide) | 10 mg | 67% |
Copper (as Copper oxide) | 1 mg | 50% |
Manganese (as Manganese sulfate) | 2 mg | 100% |
L-lysine monohydrochloride | 75 mg | * |
Boron (as Boron citrate) | 1 mg | * |
Microcrystalline cellulose, croscarmellose sodium, magnesium stearate, silicon dioxide, coating ( hypromellose, polyethylene, glycol/macrogol, polyvinyl alcohol, titanium dioxide, talc)
Taste the Çava difference