Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Retinyl palmitate and beta carotene) | 3500 IU | 70% |
Vitamin C (as Ascorbic acid) | 30 mg | 50% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as D-alpha tocopherol) | 15 IU | 50% |
Vitamin K (as Phytonadione) | 60 mcg | 75% |
Vitamin B1 (as Thiamin) | 1.6 mg | 107% |
Vitamin B2 (as Riboflavin) | 1.7 mg | 100% |
Vitamin B3 (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic acid | 800 mcg | 200% |
Vitamin B12 (as Cyanocobalamin) | 6 mcg | 100% |
Biotin | 30 mcg | 10% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 100% |
Iron (as Iron bisglycinate) | 29 mg | 161% |
Iodine (as Potassium iodine) | 150 mcg | 100% |
Magnesium (as Magnesium oxide) | 200 mg | 50% |
Zinc (as Zinc bisglycinate) | 15 mg | 100% |
Selenium (as L-selenomethionine) | 70 mcg | 100% |
Copper (as Copper amino acid chelate) | 1 mg | 50% |
Chromium (as Chromium picolinate) | 70 mcg | 58% |
Molybdenum (as Molybdenum chelate) | 60 mcg | 80% |
Fish oil providing 150 mg of total omega-3 fatty |
500 mg | * |
Gelatin, glycerin, MTC (medium chain triglyceride) oil, purified water, bee's wax, soy lecithin, caramel color, dicalcium phosphate, corn oil, starch, rice flour.
Taste the Çava difference