Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Beta carotene) | 3500 IU | 70% |
Vitamin C (as Ascorbic acid) | 60 mg | 100% |
Vitamin D2 (as Ergocalciferol) | 200 IU | 50% |
Vitamin E (as D-alpha tocopheryl acetate) | 75 IU | 250% |
Vitamin K (as Phytonadione) | 25 mcg | 31% |
Vitamin B1 (as Thiamin) | 1.5 mg | 100% |
Vitamin B2 (as Riboflavin) | 1.7 mg | 100% |
Vitamin B3 (as Niacinamide) | 10 mg | 50% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 12 mcg | 200% |
Biotin | 60 mcg | 20% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 100% |
Calcium (as Calcium carbonate) | 300 mg | 30% |
Iodine (as Potassium iodide) | 150 mcg | 100% |
Magnesium (as Magnesium oxide) | 100 mg | 25% |
Zinc (as Zinc oxide) | 10 mg | 67% |
Selenium (as Sodium selenate) | 70 mcg | 100% |
Copper (as Copper oxide) | 2 mg | 100% |
Manganese (as Manganese sulfate monohydrate) | 2 mg | 100% |
Chromium (as Chromium chloride) | 120 mcg | 100% |
Molybdenum (as Molybdenum amino acid chelate) | 75 mcg | 100% |
Chloride (as Potassium chloride and l-lysine HCl) | 30 mg | 1% |
Potassium (as Potassium chloride) | 10 mg | < 1% |
L-lysine HCl | 100 mg | * |
Ginkgo biloba (leaf) | 50 mg | * |
Korean ginseng ( Panax ginseng, root) | 50 mg | * |
Lecithin | 50 mg | * |
L-carnitine fumarate | 50 mg | * |
N-acetyl-l-cysteine | 50 mg | * |
Royal jelly | 50 mg | * |
L-glutathione | 35 mg | * |
Bee pollen | 30 mg | * |
PABA (P-aminobenzoic acid) | 20 mg | * |
Rutin (Sophora japonica, bud) | 20 mg | * |
Silicon dioxide | 2 mg | * |
Boron (as Boron amino acid chelate) | 150 mcg | * |
Vanadium (as Vanadyl sulfate) | 10 mcg | * |
Nickel | 5 mcg | * |
Microcrystalline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, silicon dioxide, dicalcium phosphate, maltodextrin, starch, rice flour, gum acacia, coating (polyethylene glycol/macrogol, polyvinyl alcohol, titanium dioxide, talc, FD&C red #40, FD&C blue #2). Contains: so
Taste the Çava difference