Amount Per Serving | % DV | |
---|---|---|
Vitamin C (as Ascorbic acid) | 500 mg | 833% |
Zinc (as Zinc gluconate) | 20 mg | 133% |
Selenium (as Sodium selenate) | 100 mcg | 143% |
Goldenseal powder (Hydrastis canadenesis, root) | 50 mg | * |
Elderberry ( Sambucus nigra, fruit) | 20 mg | * |
Calcium (as calcium carbonate), microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, silicon dioxide, dicalcium phosphate, coating (hypromellose, polyethylene glycol / macrogol, polyvinyl alcohol, talc, FD&C blue #2, FD&C red #40, FD&C yellow #6, titanium dioxide)
Taste the Çava difference