Amount Per Serving | % DV | |
---|---|---|
Vitamin A (as Beta carotene) | 3500 IU | 70% |
Vitamin C (as Ascorbic acid) | 60 mg | 100% |
Vitamin D (as Cholecalciferol) | 200 IU | 50% |
Vitamin E (as D-alpha tocopheryl acetate) | 60 IU | 200% |
Vitamin K (as Phytonadione) | 80 mcg | 100% |
Vitamin B1 (as Thiamin) | 1.5 mg | 100% |
Vitamin B2 (as Riboflavin) | 1.7 mg | 100% |
Vitamin B3 (as Niacinamide) | 20 mg | 100% |
Vitamin B6 (as Pyridoxine HCl) | 2 mg | 100% |
Folic acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 12 mcg | 200% |
Pantothenic acid (as D-calcium pantothenate) | 10 mg | 100% |
Calcium (as Calcium carbonate) | 100 mg | 10% |
Iron ( as Ferrous gluconate) | 18 mg | 100% |
Iodine (as Potassium iodide) | 150 mcg | 100% |
Magnesium (as Magnesium oxide) | 100 mg | 25% |
Zinc (as Zinc oxide) | 15 mg | 100% |
Selenium (as Sodium selenate) | 70 mcg | 100% |
Copper (as Copper oxide) | 1 mg | 50% |
Manganese (as Manganese sulfate monohydrate) | 2 mg | 100% |
Chromium (as Chromium chloride) | 120 mcg | 100% |
Molybdenum (as Molybdenum aminoacid chelate) | 100 mcg | 133% |
Chloride (as Potassium chloride) | 26 mg | 1% |
Potassium (as Potassium chloride) | 30 mg | 1% |
Lecithin | 100 mg | * |
Proprietary blend, L-isoleucine, L-leucine, L-valine | 50 mg | * |
Panax ginseng extract (4% ginsenosides, root) | 50 mg | * |
Royal Jelly | 50 mg | * |
Rutin (Sophora japonica, bud) | 20 mg | * |
NN Dimethyl glycine HCl | 20 mg | * |
Soybean extract (40% Isoflavones, glycine max, seed) | 7.5 mg | * |
Silicon dioxide | 2 mg | * |
Boron (as Boron amino acid chelate) | 150 mcg | * |
Vanadium (as Vanadyl sulfate) | 10 mcg | * |
Microcrystalline cellulose, stearic acid, magnesium stearate, croscarmellose sodium, dicalcium, phosphate, maltodextrin, starch, arabic gum, rice flour, coating ( hypromellose, glycerin, ethyl vanillin powder) Contains: soy
Taste the Çava difference